Samsung Galaxy S10 Plus 128GB Dual Sim >Snapdragon< SM-G9750
¥92,789¥93,289
- システム: Android 9 Pie
- プロセッサー: オクタコア / 64 bit
- メモリー: 内蔵ストレージ: 128 GB / RAM: 8 GB / スロットタイプ: microSD / スロット最大容量: 512 GB
Samsung Galaxy S10 Plus 128GB Dual Sim >Snapdragon< SM-G9750
- 6.4インチ クアッドHD+ ダイナミックアモールド Infinity-O ディスプレイ
- デュアルOIS、2倍オプティカルズーム、HDR10+ 週録機能のデュアルフロントカメラ+トリプル背面カメラ搭載
- 高感度スクリーンウルトラソニック指紋センサー
Additional information
| color | Prism Black, Prism Green, Prism White |
|---|---|
| Ram | 8GB |
| Storage | 128GB |
| Battery Capacity | 4100 mAh / 急速充電 QC2.0 and AFC / ワイヤレス急速充電2.0 / ワイヤレス充電(WPC 及び PMA) / Wireless PowerShare |
| Camera | 12 MP, 12 MP, 16 MP / デュアルピクセル AF / デュアル OIS / ビデオ: 4K UHD / フロント: 10 MP, 8MP, デュアルピクセルAF |
| Dimensions | 157.6 x 74.1 x 7.8 mm |
| Network | 4G: LTE / 3G / GSM |
| Processor | Octa core / 64 bit |
| resolution | 3040 x 1440 pixels / 522 ppi |
| Weight | 157 g |
| Wireless | Bluetooth: 5.0 / Wi-Fi: 802.11 a / b / g / n / ac, 2.4 GHz & 5 GHz / NFC |
| Operating System | Android 9 Pie |
| GPS Type | GPS, Galileo, GLONASS, BeiDou |
| Connection | USB Type-C |
| Sensor | Accelerometer, Barometer, Geomagnetic sensor, Gyro sensor, Hall sensor, HR sensor, Pressure sensor, Proximity sensor, RGB Light sensor, Ultrasonic Fingerprint sensor |
| SIM card | Type: nano-SIM / Slot: Hybrid dual SIM (Optional: microSD) |


Reviews
There are no reviews yet.