Samsung Galaxy A50
¥35,502 – ¥37,488
- System: Android
- Processor: 2.3 GHz, 1.7 GHz / Octa Core
- Memory: Internal: 64 GB or 128 GB / RAM: 4 GB or 6 GB / Slot type: microSD / Max. slot capacity: 512 GB
Samsung Galaxy A50 Dual-SIM
- Premium 3D glasstic back and on-screen fingerprint scanner
- 6.4-inch FHD+ Super AMOLED edge-to-edge Infinity-U Display
- Ultra Wide 123-degree triple rear camera and 25MP front selfie camera
Additional information
| color | Black, Blue, Coral, White |
|---|---|
| Ram | 4GB, 6GB |
| Storage | 128GB, 64GB |
| Battery Capacity | 4000 mAh (Built-in) / 15W Fast charging |
| Camera | 25 MP, 5 MP, 8 MP / F1.7 , F2.2 , F2.2 / Flash: LED / Video: FHD / Front: 25 MP |
| Connection | Jack 3.5 mm / USB Type-C |
| Dimensions | 158.5 x 74.7 x 7.7 mm |
| GPS Type | GPS, aGPS, Glonass, BeiDou |
| Network | 4G: LTE Band 1/3/5/7/8/20/38/40/41 / 3G: 850/900/1900/2100 MHz / GSM: 850/900/1800/1900 MHz |
| Operating System | Android |
| Processor | 2.3 GHz, 1.7 GHz / Octa Core |
| resolution | 2340 x 1080 pixels |
| Sensor | Accelerometer, Fingerprint, Geomagnetic, Gyro sensor, Hall sensor, Light Sensor, Proximity sensor |
| SIM card | Type: nano-SIM / Slot: Full dual-SIM (SIM 1, SIM 2, microSD) |
| Weight | 166 g |
| Wireless | Bluetooth: 5.0 / Wi-Fi: 802.11 a/b/g/n/ac, 2.4 GHz & 5 GHz |


Reviews
There are no reviews yet.